ISTM AWARDS & FELLOWSHIP
Winning Members of Fellowships and Awards
Awarded Members
| Sno | Category Award | Year | Name of Awardee |
|---|---|---|---|
| 1 | Young Scientist Award | 2012 | · Dr Sudipta Sekhar Das, Consultant & Head, Transfusion Medicine, Apollo Gleneagles Hospitals, Kolkata |
| 2013 | · Dr Naveen Agnihotri, Consultant Transfusion Medicine, Fortis Hospital, Shalimar Bagh, New Delhi | ||
| 2014 | · Dr Dheeraj Khetan, Assistant Professor, Dept of Transfusion Medicine, SGPGIMS, Lucknow | ||
| 2015 | · Dr. Ashish Jain, Asstt Prof, Dept. of Transfusion Medicine, PGIMER, Chandigarh | ||
| · 1st Runner Up, Dr. Ravindra Pratap Singh, Consultant Dept. of Transfusion Medicine, Aditya Birla Memorial Hospital, Pune | |||
| · 2nd Runner Up, Dr Deepti Sachan, Consultant Dept. of Transfusion Medicine, Global Health City, Chennai. | |||
| 2017 | · Dr Archana Solanki, Not Applicable | ||
| 2018 | · Dr Anju Dubey, Not Applicable | ||
| 2 | Postgraduate Award (Travel Fellowship) | 2012 | · Dr Neerja Kushwaha, PG Student, AFMC, Pune |
| · Dr Ravi Dara, PG Student, PGIMER, Chandigarh | |||
| 2013 | · Dr. Aarthi Soundarya, PG Student, PGIMER, Chandigarh | ||
| · Dr Samantha Kumarage, PG Student, AFMC, Pune | |||
| · Dr Lalit Dhantole, PG Student, SGPGIMS, Lucknow | |||
| 2014 | · Dr Deepika Chenna, PG Student , Dept of Transfusion Medicine, Kasturba Medical College, Manipal | ||
| · Dr Soumya Das, PG Student, Dept of Transfusion Medicine, Kasturba Medical College, Manipal | |||
| · Dr Puneet Jain, PG Student, Dept of Transfusion Medicine, Tata Memorial Hospital, Mumbai | |||
| 2015 | · Dr. Geet Aggarwal, DNB Student, Transfusion Medicine Department, Medanta Hospital, Gurgaon | ||
| · Dr. Sreelekshmi S. PG Student, Dept. of Immunohematology and Blood Transfusion, Kasturba Medical College, Manipal | |||
| 2016 | · Prof Shamee Shastry, Head, Dept of Transfusion Medicine, Kasturba Medical College, Manipal | ||
| 2017 | · Dr Ashish Verma Assessment of platelet function by thromboelastography based platelet mapping in cardiac patients on aspirin and clopidogrel | ||
| Dr Divya Setya Patient outcome in severe systemic vasculitis treated with early Therapeutic Plasma Exchange (TPE) | |||
| Dr Antonio Paul Effect of smoking on quality of red blood cells taken from donors who are smokers and stored for a period of 35 days | |||
| 2018 | · Dr Anchal Luthra, Determination of the correlation between hematopoetic progenitor cell (HPC) count andflowcytometric CD34 cell enumeration inhaemotopoetic progenitor cell harvest by Apheresis [HPC(A)]. | ||
| · Dr Rajbir kaur Cheema, Comparison of hematocrit change in pretermneonates with birth weight based versus formula based packed red blood cell transfusion | |||
| 3 | Technologist Award | 2013 | · Mr Suraj Pradhan, PGIMER, Chandigarh |
| · Mr Prasad Satawase, PD Hinduja Hospital, Mumbai | |||
| 2014 | · Mr. Atul Shringare, PD Hinduja Hospital, Mumbai | ||
| · Ms. SuchitaJogale, PD Hinduja Hospital, Mumbai | |||
| 2015 | · Ms. Manisha G. Tambe, Tata Memorial Hospital, Mumbai | ||
| 2016 | · Mr Kalpesh Chawan, ACTREC, Navi Mumbai | ||
| · Mr Raees Ahmed, Kokilaben Dhirubhai Ambani Hospital, Mumbai | |||
| 2017 | · Pratiksha Maruti Patankar Comparison of residual WBC count in packed red blood cell units prepared using inline filter bags from 4 different manufacturers - a pilot study | ||
| 2018 | · Sazia Samir, Significance of detection and resolution of blood group discrepancies | ||
| 4 | JG Jolly Award | 2015 | · Dr. Ujjwal Dimri, PG Student, Dept. of Immunohematology & Blood Transfusion AFMC, Pune |
| 2016 | · Dr Yatendra Mohan, Dept of Transfusion Medicine, SGPGIMS, Lucknow | ||
| 2017 | · Dr Siddharth Mittal - JG Jolly award 2017 | ||
| 2018 | · Dr Rakesh Kumar, Comparison of quality parameters and biochemical activation markers among buffy coat derived pooled platelets (bcpp) and apheresis platelets (ap-pc) an invitro study. | ||
| 2023 | · Dr Shahida Noushad |
Join Our Mailing List
For receiving our news and updates in your inbox directly.
